PHILLIPS & CO GB261296164
ނަން: PHILLIPS & CO
ވެޓް ރަޖިސްޓްރޭޝަން ނަންބަރު: GB261296164
އެޑްރެސް:
78 CLYNDER ST
G51 2EZ
އިނގިރޭސިވިލާތެވެ
ޔޫކޭގެ އެހެން ވެޓް ރަޖިސްޓްރޭޝަން ނަންބަރެއް ޗެކް ކުރާށެވެ
ކުރިން ހޯދި ވިޔަފާރިތައް:
| SOPRA STERIA UK CORPORATE LIMITED | GB207950855 |
|---|---|
| TABS LIMITED | GB457982632 |
| LINDE MH UK LIMITED | GB333500149 |
| CITY ELECTRICAL FACTORS LIMITED | GB243901868 |
| VINCI CONSTRUCTION HOLDING L IMITED | GB321931874 |
| OTL SERVICES LTD | GB353874667 |
| OMNI CONSULTING GROUP LIMITED | GB215657015 |
| J P R SERVICES LTD | GB115151752 |
| ALLPAY HOLDINGS LIMITED | GB459517947 |
| AVIDUS CONSULTING LTD | GB866316505 |
މައްޗަށް ސްކްރޯލް ކުރާށެވެއެންމެ ފަހުން ބަދަލުކުރީ: ހޯމަ ދުވަސް، 2 ނޮވެމްބަރ 2026 15:57:02 GMT